District 11 of the Texas Senate is a senatorial district that currently serves portions of Brazoria, Galveston and Harris counties in the U.S. state of Texas. The current Senator from District 11 is Larry Taylor.
Election history
Election history of District 11 from 1992.[1]
Most recent election
2008
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Mike Jackson (Incumbent) | 155,772 | 56.49 | ||
Democratic | Joe Jaworski | 113,567 | 41.18 | ||
Libertarian | Cliff Messina | 6,419 | 2.33 | ||
Majority | |||||
Turnout | 275,758 | ||||
Republican hold |
2004
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Mike Jackson (Incumbent) | 177,554 | 100.00 | +13.70 | |
Majority | 177,554 | 100.00 | +27.40 | ||
Turnout | 177,554 | +48.47 | |||
Republican hold |
Previous elections
2002
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Mike Jackson (Incumbent) | 103,204 | 86.30 | +29.20 | |
Libertarian | Michael Rubin | 16,384 | 13.70 | +13.70 | |
Majority | 86,820 | 72.60 | +58.39 | ||
Turnout | 119,588 | +7.55 | |||
Republican hold |
1998
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Mike Jackson | 63,492 | 57.10 | +1.50 | |
Democratic | Edward Wesley | 47,696 | 42.90 | -1.50 | |
Majority | 15,796 | 14.21 | +3.00 | ||
Turnout | 111,188 | -16.40 | |||
Republican hold |
1994
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Mike Martin | 59,047 | 44.39 | -1.84 | |
Republican | Jerry E. Patterson (Incumbent) | 73,959 | 55.61 | +6.39 | |
Majority | 14,912 | 11.21 | +8.23 | ||
Turnout | 133,006 | -33.66 | |||
Republican hold |
1992
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Chet Brooks (Incumbent) | 92,702 | 46.24 | ||
Republican | Jerry E. Patterson | 98,671 | 49.21 | ||
Libertarian | Marshall N. Anderson | 9,121 | 4.55 | ||
Majority | 5,969 | 2.98 | |||
Turnout | 200,494 | ||||
Republican gain from Democratic |
District officeholders
References
- ^ Uncontested primary elections are not shown.
- ^ "2008 General Election". Office of the Secretary of State (Texas). Archived from the original on 2011-08-15. Retrieved 2016-09-15. CS1 maint: discouraged parameter (link)
- ^ "2004 General Election". Office of the Secretary of State (Texas). Archived from the original on 2014-01-09. Retrieved 2007-01-03. CS1 maint: discouraged parameter (link)
- ^ "2002 General Election". Office of the Secretary of State (Texas). Archived from the original on 2014-01-09. Retrieved 2007-01-03. CS1 maint: discouraged parameter (link)
- ^ "1998 General Election". Office of the Secretary of State (Texas). Archived from the original on 2014-01-09. Retrieved 2007-01-03. CS1 maint: discouraged parameter (link)
- ^ "1994 General Election". Office of the Secretary of State (Texas). Archived from the original on 2014-01-09. Retrieved 2007-01-03. CS1 maint: discouraged parameter (link)
- ^ "1992 General Election". Office of the Secretary of State (Texas). Archived from the original on 2014-01-09. Retrieved 2007-01-03. CS1 maint: discouraged parameter (link)