![]() Patriot Candrabhaga | |
Location in Bekasi | |
Former names | Bekasi Stadium |
---|---|
Location | Bekasi, West Java |
Coordinates | 6°14′18″S 106°59′31″E / 6.238358°S 106.991897°ECoordinates: 6°14′18″S 106°59′31″E / 6.238358°S 106.991897°E |
Public transit | |
Owner | Government of Bekasi |
Operator | Government of Bekasi |
Capacity | 30,000 |
Construction | |
Built | 1980 (as Bekasi Stadium) |
Opened | 1982 |
Renovated | 2012 (reopened on 2014) |
Closed | 2011 |
Tenants | |
Persipasi Bekasi (2014–present) Persija Jakarta |
Patriot Candrabhaga Stadium is a multi-purpose stadium located in Bekasi, West Java, Indonesia. It is currently used mostly for association football matches. The stadium holds 30,000 people.
Patriot Stadium first built as Bekasi Stadium in 1980 with a capacity of only 5,000-10,000 spectators. Since 2011, the stadium is be upgraded into an international stadium. This international standard construction project costs amounted to 450 billion rupiah. Source of funding construction of the stadium itself comes from the Government of Bekasi gradually.
This roof stadium grandstand was made of zincalume metal and had a VIP grandstand which can accommodate up to 9,000 spectators and a parking deck which can accommodate thousands of cars and motorcycles. The inauguration ceremony of the stadium expansion was held in conjunction with the 17th anniversary of Bekasi on 10 March 2014.
The stadium currently used by Persipasi Bekasi. For the 2017 Liga 1, Bhayangkara F.C.[1] and Persija Jakarta[2] used this stadium for their home matches.
The stadium was used for the men's football tournament of the 2018 Asian Games and the 2018 AFC U-19 Championship.
Contents
International matches hosted
Date | Competition | Team | Res | Team | Crowd |
---|---|---|---|---|---|
2 Sep 2017 | International Friendly | ![]() |
0–0 | ![]() |
17,518 |
4 Sep 2017 | International Friendly | ![]() |
3–1 | ![]() |
N/A |
25 Nov 2017 | International Friendly | ![]() |
2–1 | ![]() |
7,491 |
Tournament results
2018 Asian Games Men's Football
Date | Time (UTC+07) | Team #1 | Res. | Team #2 | Round | Attendance |
---|---|---|---|---|---|---|
10 August 2018 | 16:00 | ![]() |
1–3 | ![]() |
Group A | N/A |
10 August 2018 | 19:00 | ![]() |
0–0 | ![]() |
Group A | N/A |
12 August 2018 | 16:00 | ![]() |
2–1 | ![]() |
Group A | N/A |
12 August 2018 | 19:00 | ![]() |
0–4 | ![]() |
Group A | N/A |
15 August 2018 | 16:00 | ![]() |
4–0 | ![]() |
Group A | N/A |
15 August 2018 | 19:00 | ![]() |
1–2 | ![]() |
Group A | N/A |
17 August 2018 | 16:00 | ![]() |
1–1 | ![]() |
Group A | N/A |
17 August 2018 | 19:00 | ![]() |
0–3 | ![]() |
Group A | N/A |
19 August 2018 | 16:00 | ![]() |
2–1 | ![]() |
Group D | N/A |
19 August 2018 | 19:00 | ![]() |
1–0 | ![]() |
Group B | N/A |
20 August 2018 | 16:00 | ![]() |
0–2 | ![]() |
Group F | N/A |
20 August 2018 | 19:00 | ![]() |
3–1 | ![]() |
Group A | N/A |
23 August 2018 | 16:00 | ![]() |
0–1 | ![]() |
Round of 16 | N/A |
23 August 2018 | 19:30 | ![]() |
1–0 | ![]() |
Round of 16 | N/A |
24 August 2018 | 16:00 | ![]() |
3–4 | ![]() |
Round of 16 | N/A |
24 August 2018 | 19:00 | ![]() |
0–1 | ![]() |
Round of 16 | N/A |
27 August 2018 | 16:00 | ![]() |
3–4 (a.e.t.) | ![]() |
Quarter-finals | N/A |
27 August 2018 | 19:30 | ![]() |
0–1 | ![]() |
Quarter-finals | N/A |
2018 AFC U-19 Championship
Date | Time (UTC+07) | Team #1 | Res. | Team #2 | Round | Attendance |
---|---|---|---|---|---|---|
19 October 2018 | 16:00 | ![]() |
1–2 | ![]() |
Group Stage | 95 |
19 October 2018 | 19:00 | ![]() |
1–1 | ![]() |
Group Stage | 151 |
20 October 2018 | 16:00 | ![]() |
2–1 | ![]() |
Group Stage | 181 |
20 October 2018 | 19:00 | ![]() |
2–1 | ![]() |
Group Stage | 153 |
22 October 2018 | 16:00 | ![]() |
2–1 | ![]() |
Group Stage | 44 |
22 October 2018 | 19:00 | ![]() |
1–3 | ![]() |
Group Stage | 79 |
23 October 2018 | 16:00 | ![]() |
0–1 | ![]() |
Group Stage | 164 |
23 October 2018 | 19:00 | ![]() |
2–2 | ![]() |
Group Stage | 109 |
25 October 2018 | 16:00 | ![]() |
2–1 | ![]() |
Group Stage | 70 |
25 October 2018 | 19:00 | ![]() |
1–3 | ![]() |
Group Stage | 141 |
26 October 2018 | 19:00 | ![]() |
3–1 | ![]() |
Group Stage | 170 |
29 October 2018 | 16:00 | ![]() |
1–0 | ![]() |
Quarter-finals | 58 |
29 October 2018 | 19:30 | ![]() |
3–1 | ![]() |
Quarter-finals | 110 |
Tournaments hosted
Gallery
See also
References
- ^ "Bhayangkara FC Pindah Markas Ke Patriot". jawapos.net. 14 February 2017. Retrieved 14 February 2017.
- ^ "Nah! Sudah Deal, Ini Kandang Persija untuk Musim 2017". jpnn.com. Retrieved 15 March 2017.
![]() ![]() | This article about an Indonesian sports venue is a stub. You can help Wikipedia by expanding it. |