New Hampshire Route 77 | ||||
---|---|---|---|---|
![]() Map of southern New Hampshire with NH 77 highlighted in red | ||||
Route information | ||||
Maintained by NHDOT | ||||
Length | 17.874 mi[1] (28.765 km) | |||
Major junctions | ||||
South end | ![]() | |||
North end | ![]() | |||
Location | ||||
Counties | Hillsborough, Merrimack | |||
Highway system | ||||
|
New Hampshire Route 77 (abbreviated NH 77) is a 17.874-mile-long (28.765 km) secondary north–south highway in Hillsborough and Merrimack counties in southern New Hampshire. It runs from Dunbarton to New Boston.
The northern terminus of NH 77 is in Dunbarton at New Hampshire Route 13. The southern terminus is in New Boston at New Hampshire Route 13 and New Hampshire Route 136.

NH 77 at Sugar Hill Road in the town of Weare
Major intersections
County | Location[1][2] | mi[1][2] | km | Destinations | Notes |
---|---|---|---|---|---|
Hillsborough | New Boston | 0.000 | 0.000 | ![]() | Southern terminus |
0.335 | 0.539 | ![]() | Eastern terminus of NH 136 | ||
Weare | 6.005 | 9.664 | ![]() | Eastern terminus of NH 149 | |
6.143 | 9.886 | ![]() | Southern end of concurrency with NH 114 | ||
10.522 | 16.934 | ![]() | Northern end of concurrency with NH 114 | ||
Merrimack | Dunbarton | 17.874 | 28.765 | ![]() | Northern terminus |
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
|
References
- ^ a b c Bureau of Planning & Community Assistance (February 20, 2015). "NH Public Roads". Concord, New Hampshire: New Hampshire Department of Transportation. Retrieved April 7, 2015.
- ^ a b Bureau of Planning & Community Assistance (April 3, 2015). "Nodal Reference 2015, State of New Hampshire". New Hampshire Department of Transportation. Retrieved April 7, 2015.[permanent dead link]
External links
KML file (edit • help)
|
![]() | This New Hampshire road-related article is a stub. You can help Wikipedia by expanding it. |