This article needs additional citations for verification. (August 2014) (Learn how and when to remove this template message) |
Nepal at the 2016 South Asian Games | |
---|---|
![]() | |
IOC code | NEP |
NOC | Nepal Olympic Committee |
in Guwahati and Shillong | |
Competitors | 718 |
Medals Ranked 6th |
|
South Asian Games appearances | |
Nepal participated in the 2016 South Asian Games in Guwahati and Shillong, India from 5 February to 16 February 2016. First Gold Medal for Nepal was given by Wushu player Nima Gharti Magar. Similarly, Judo Player Fupu Lahmu Khatri give second success for Nepal winning Gold medal in Judo. Nepal won the most competitive game football in 1st position(Gold Medal).
Medal summary
Medal table
Nepal won 3 gold and a total of 60 medals.[1]
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
![]() | 1 | 7 | 0 | 8 |
![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 0 | 0 | 1 |
![]() | 0 | 1 | 3 | 4 |
![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
Totals (22 sports) | 3 | 9 | 8 | 20 |
References
- ^ "Results: Medal Tally". South Asian Games. Archived from the original on 20 March 2016. Retrieved 14 February 2016. CS1 maint: discouraged parameter (link)