The NCAA Division III Football Championship began in 1973.
The Division III playoffs begin with 32 teams selected to participate in the Division III playoffs. The Division III championship game, known as the Stagg Bowl (named after Amos Alonzo Stagg), will be held at Woodforest Bank Stadium in Shenandoah, Texas in 2018 and 2019. The championship game had previously been held at Salem Football Stadium in Salem, Virginia (1993–2017), at Hawkins Stadium in Bradenton, Florida (1990–1992), Garrett-Harrison Stadium in Phenix City, Alabama (1973–1982, 1985–1989), and at Galbreath Field at the College Football Hall of Fame, when the Hall was located in Kings Island, Ohio (1983–1984).
North Central (IL) defeated Wisconsin-Whitewater to win the 2019 season championship.
West and East Regional Championships (1969–1972)
In 1969, the NCAA started two regional championship games for small college teams: the East Regional's Knute Rockne Bowl and the West's Amos Alonzo Stagg Bowl. When the NCAA developed a national Division III championship game in 1973, the Stagg Bowl name and the host city of Phenix City, Alabama was chosen.
West Regional championship (Amos Alonzo Stagg Bowl)
Year | Date | Champion | Runner-up | Score | Venue | Location | Attendance |
---|---|---|---|---|---|---|---|
1969 | Wittenberg | William Jewell | 27–21 | Springfield, Ohio | |||
1970 | Capital | Luther | 34–21 | Columbus, Ohio | |||
1971 | Samford (vacated) | Ohio Wesleyan | 20–10 | Phenix City, Alabama | |||
1972 | Nov 24 | Heidelberg | Fort Valley State | 28–16 | Phenix City, Alabama |
East Regional championship (Knute Rockne Bowl)
Year | Date | Champion | Runner-up | Score | Venue | Location | Attendance |
---|---|---|---|---|---|---|---|
1969 | Nov 29 | Randolph–Macon | Bridgeport | 47–28 | Bridgeport, Connecticut | ||
1970 | Nov 28 | Montclair State | Hampden–Sydney | 7–6 | Atlantic City, New Jersey | ||
1971 | Nov 26 | Bridgeport | Hampden–Sydney | 17–12 | Atlantic City, New Jersey | ||
1972 | Nov 24 | Bridgeport | Slippery Rock | 27–22 | Atlantic City, New Jersey |
National championship games
§ - note that on October, 10, 2019 the NCAA vacated the 2016 championship due to violations self-reported by UMHB.[1] The action is currently under appeal. If the appeal is unsuccessful there will be no champion declared for the 2016 season. For the next few years to come, the NCAA Division III championship game is scheduled to be played in Canton, Ohio.
Most national championships
Team | Titles | Winning Years |
---|---|---|
Mount Union | 13 | 1993, 1996, 1997, 1998, 2000, 2001, 2002, 2005, 2006, 2008, 2012, 2015, 2017 |
Wisconsin–Whitewater | 6 | 2007, 2009, 2010, 2011, 2013, 2014 |
Augustana (IL) | 4 | 1983, 1984, 1985, 1986 |
Ithaca | 3 | 1979, 1988, 1991 |
Mary Hardin-Baylor | 2§ | 2016§, 2018 |
Saint John's (MN) | 2 | 1976, 2003 |
Wisconsin–La Crosse | 2 | 1992, 1995 |
Dayton | 2 | 1980, 1989 |
Widener | 2 | 1977, 1981 |
Wittenberg | 2 | 1973, 1975 |
North Central (IL) | 1 | 2019 |
Linfield | 1 | 2004 |
Pacific Lutheran | 1 | 1999 |
Albion | 1 | 1994 |
Allegheny | 1 | 1990 |
Wagner | 1 | 1987 |
West Georgia | 1 | 1982 |
Baldwin-Wallace | 1 | 1978 |
Central (IA) | 1 | 1974 |
§ - note that on October, 10, 2019 the NCAA vacated the 2016 championship due to violations self-reported by UMHB. The action is currently under appeal. If the appeal is unsuccessful there will be no champion declared for the 2016 season.
Championship game appearances
Team | Appearances | Years |
---|---|---|
Mount Union | 21 | 1993, 1996, 1997, 1998, 2000, 2001, 2002, 2003, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2017, 2018 |
Wisconsin–Whitewater | 10 | 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2013, 2014, 2019 |
Ithaca | 7 | 1974, 1975, 1979, 1980, 1985, 1988, 1991 |
Augustana (IL) | 5 | 1982, 1983, 1984, 1985, 1986 |
Dayton | 5 | 1980, 1981, 1987, 1989, 1991 |
Rowan | 5 | 1993, 1995, 1996, 1998, 1999 |
Mary Hardin-Baylor | 4 | 2004, 2016, 2017, 2018 |
Wittenberg | 4 | 1973, 1975, 1978, 1979 |
Central (IA) | 3 | 1974, 1984, 1988 |
Saint John's (MN) | 3 | 1976, 2001, 2003 |
Lycoming | 2 | 1990, 1997 |
St. Thomas (MN) | 2 | 2012, 2015 |
Washington & Jefferson | 2 | 1992, 1994 |
Widener | 2 | 1977, 1981 |
Wisconsin–La Crosse | 2 | 1992, 1995 |
Union (NY) | 2 | 1983, 1989 |
Albion | 1 | 1994 |
Allegheny | 1 | 1990 |
Baldwin-Wallace | 1 | 1978 |
Bridgewater (VA) | 1 | 2001 |
Juniata | 1 | 1973 |
Linfield | 1 | 2004 |
North Central (IL) | 1 | 2019 |
Pacific Lutheran | 1 | 1999 |
Salisbury State | 1 | 1986 |
Trinity (TX) | 1 | 2002 |
Towson State | 1 | 1976 |
Wabash | 1 | 1977 |
Wagner | 1 | 1987 |
West Georgia | 1 | 1982 |
Wisconsin–Oshkosh | 1 | 2016 |
Stagg Bowl Most Outstanding Player Award
As voted by the media at the game since 2000.
Year | Player | Team | Class | Position |
---|---|---|---|---|
2000 | Chuck Moore | Mount Union | Senior | RB |
2001 | Chuck Moore | Mount Union | 5th year Senior | RB |
2002 | Dan Pugh | Mount Union | Senior | RB |
2003 | Blake Elliot | Saint John's | Senior | WR |
2004 | Riley Jenkins | Linfield | Senior | RB |
2005 | Nate Kmic | Mount Union | Freshman | RB |
2006 | Greg Micheli | Mount Union | Sophomore | QB |
2007 | Justin Beaver | UW-Whitewater | Senior | RB |
2008 | Greg Micheli | Mount Union | Senior | QB |
2009 | Levell Coppage | UW-Whitewater | Sophomore | RB |
2010 | Levell Coppage | UW-Whitewater | Junior | RB |
2011 | Loussaint Minett | UW-Whitewater | Sophomore | DE |
2012 | Kevin Burke | Mount Union | Sophomore | QB |
2013 | Matt Behrendt | UW-Whitewater | Junior | QB |
2014 | Matt Behrendt | UW-Whitewater | Senior | QB |
2015 | Taurice Scott | Mount Union | Senior | QB |
2016 | Blake Jackson | Mary Hardin-Baylor | Senior | QB |
2017 | Nick Brish | Mount Union | Sophomore | DB |
2018 | T.J. Josey | Mary Hardin–Baylor | Senior | WR |
2019 | Ethan Greenfield | North Central | Sophomore | RB |
See also
- College football national championships in NCAA Division I FBS
- NCAA Division I Football Championship
- NCAA Division I FCS Consensus Mid-Major Football National Championship
- NCAA Division II Football Championship
- NAIA National Football Championship
- NCCAA National Football Championship
- NJCAA National Football Championship
- List of college bowl games
- List of NCAA Division III football programs
- Gagliardi Trophy Division III player of the year award
References
Notes
- ^ "UMHB to appeal vacating 2016 title". DFootball.com. D3football.com. Retrieved 10 October 2019.
This article includes a list of general references, but it remains largely unverified because it lacks sufficient corresponding inline citations. (December 2017) (Learn how and when to remove this template message) |
Sources
- NCAA Division III National Football Championship history from NCAA.org
- NCAA Division III Football Championships Records Book from NCAA.org
- Division III football playoff history from d3football.com