This article does not cite any sources. (June 2019) (Learn how and when to remove this template message) |
The Golden Globe Award for Best Television Series – Drama is one of the annual Golden Globe Awards, given to the best drama television series. Documentary series and mini-series are also eligible for this award. From 1962 to 1968, the category was Golden Globe Award for Best Television Series, and grouped musical, comedy and drama series in a single category.
Contents
Best Television Series
1960s
1970s
1980s
1990s
2000s
Year | Program | Network |
---|---|---|
2000 | The West Wing | NBC |
CSI: Crime Scene Investigation | CBS | |
ER | NBC | |
The Practice | ABC | |
The Sopranos | HBO | |
2001 | Six Feet Under | HBO |
24 | Fox | |
Alias | ABC | |
CSI: Crime Scene Investigation | CBS | |
The Sopranos | HBO | |
The West Wing | NBC | |
2002 | The Shield | FX |
24 | Fox | |
Six Feet Under | HBO | |
The Sopranos | HBO | |
The West Wing | NBC | |
2003 | 24 | Fox |
CSI: Crime Scene Investigation | CBS | |
Nip/Tuck | FX | |
Six Feet Under | HBO | |
The West Wing | NBC | |
2004 | Nip/Tuck | FX |
24 | Fox | |
Deadwood | HBO | |
Lost | ABC | |
The Sopranos | HBO | |
2005 | Lost | ABC |
Commander in Chief | ABC | |
Grey's Anatomy | ABC | |
Prison Break | Fox | |
Rome | HBO | |
2006 | Grey's Anatomy | ABC |
24 | Fox | |
Big Love | HBO | |
Heroes | NBC | |
Lost | ABC | |
2007 | Mad Men | AMC |
Big Love | HBO | |
Damages | FX | |
Grey's Anatomy | ABC | |
House | Fox | |
The Tudors | Showtime | |
2008 | Mad Men | AMC |
Dexter | Showtime | |
House | Fox | |
In Treatment | HBO | |
True Blood | HBO | |
2009 | Mad Men | AMC |
Big Love | HBO | |
Dexter | Showtime | |
House | Fox | |
True Blood | HBO |
2010s
Series with multiple wins
3 wins 2 wins Series with multiple nominationsTotal awards by network
See also |