No. 22 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Quarterback | ||||||||
Personal information | |||||||||
Born: | Jamesport, New York | September 30, 1911||||||||
Died: | February 1, 1997 New York, New York | (aged 85)||||||||
Height: | 6 ft 1 in (1.85 m) | ||||||||
Weight: | 198 lb (90 kg) | ||||||||
Career information | |||||||||
High school: | Riverhead (NY) | ||||||||
College: | Fordham | ||||||||
Career history | |||||||||
As player: | |||||||||
As coach: | |||||||||
| |||||||||
Career highlights and awards | |||||||||
| |||||||||
Career NFL statistics | |||||||||
|
Edward Frank Danowski (September 30, 1911 – February 1, 1997) was an American football player who played quarterback and halfback in the National Football League (NFL). Danowski played for the New York Giants for seven seasons (1934–1939, 1941) and quarterbacked the team when they won the 1934 and 1938 NFL Championship Games. He played college football at Fordham University.[1] He returned to Rose Hill as the head coach for the Rams from 1946 to 1954, amassing a record of 29–44–3 (.401). His 1949 squad reached #20 in the polls.[2]
He grew up in Aquebogue, his father, Anton, was a Polish immigrant.[3] His son, John Danowski, is the head lacrosse coach at Duke University as well as the longtime coach of the Hofstra Pride, and his grandson, Matt Danowski, is second in Division I in total points in NCAA lacrosse history.
Ed was inducted into the Suffolk Sports Hall of Fame on Long Island, New York, in the Football Category with the Class of 1991.
Head coaching record
Year | Team | Overall | Conference | Standing | Bowl/playoffs | ||||
---|---|---|---|---|---|---|---|---|---|
Fordham Rams (Independent) (1946–1954) | |||||||||
1946 | Fordham | 0–7 | |||||||
1947 | Fordham | 1–6–1 | |||||||
1948 | Fordham | 3–6 | |||||||
1949 | Fordham | 5–3 | |||||||
1950 | Fordham | 8–1 | |||||||
1951 | Fordham | 5–4 | |||||||
1952 | Fordham | 2–5–1 | |||||||
1953 | Fordham | 4–5 | |||||||
1954 | Fordham | 1–7–1 | |||||||
Fordham: | 29–44–3 | ||||||||
Total: | 29–44–3 |
See also
References
- ^ Brink, Bill (February 5, 1997). "Ed Danowski, 85, Star Player For Fordham and the Giants". New York Times. Retrieved January 20, 2009.
- ^ https://www.sports-reference.com/cfb/schools/fordham/
- ^ Parpan, Grant (August 18, 2011). "Sports Greatest Athlete #1: 'Big Ed' was Riverhead's humble Giant". Suffolk Times.
External links
- Career statistics and player information from NFL.com · Pro Football Reference ·
- Ed Danowski at Find a Grave
![]() | This biographical article relating to an American football quarterback born in the 1910s is a stub. You can help Wikipedia by expanding it. |