This article needs to be updated.January 2016) ( |
Uttar Pradesh, the most populous state in India, has 75 districts. These districts, most of which have populations above 10 lakhs, are grouped into 18 divisions for administrative convenience.
Division wise listing of districts
Area-wise listing of districts
Code[1] | District[2] | Headquarters | Division | Population | Area | Density (/km) | Map |
Police Station |
---|---|---|---|---|---|---|---|---|
AG | Agra | Agra | Agra | 4,418,800 | 4,027 | 1532 | ||
AL | Aligarh | Aligarh | Aligarh | 3,690,388 | 3,747 | 798 | ||
AH | Allahabad | Allahabad | Allahabad | 5,959,798 | 5,482 | 1087 | ||
AN | Ambedkar Nagar | Akbarpur | Faizabad | 2,025,376 | 2,372 | 854 | ||
AM | Amethi | Gauriganj | Faizabad | 2,549,935 | 3,315 | 769 | ||
JP | Amroha | Amroha | Moradabad | 1,499,193 | 2,321 | 646 | ||
AU | Auraiya | Auraiya | Kanpur | 1,179,496 | 2,051 | 575 | ||
AZ | Azamgarh | Azamgarh | Azamgarh | 3,950,808 | 4,234 | 933 | ||
BD | Badaun | Badaun | Bareilly | 3,069,245 | 5,168 | 594 | ||
BG | Bagpat | Baghpat | Meerut | 1,163,991 | 1,389 | 838 | ||
BH | Bahraich | Bahraich | Devipatan | 2,384,239 | 5,745 | 415 | ||
BL | Ballia | Ballia | Azamgarh | 2,752,412 | 2,981 | 923 | ||
BP | Balrampur | Balrampur | Devipatan | 1,684,567 | 2,925 | 576 | ||
BN | Banda | Banda | Chitrakoot | 1,500,253 | 4,413 | 340 | ||
BB | Barabanki | Barabanki | Faizabad | 2,673,394 | 3,825 | 699 | ||
BR | Bareilly | Bareilly | Bareilly | 3,598,701 | 4,120 | 873 | ||
BS | Basti | Basti | Basti | 2,068,922 | 3,034 | 682 | ||
BI | Bijnor | Bijnor | Moradabad | 3,130,586 | 4,561 | 686 | ||
BU | Bulandshahr | Bulandshahr | Meerut | 2,923,290 | 3,719 | 786 | ||
CD | Chandauli | Chandauli | Varanasi | 1,639,777 | 2,554 | 642 | ||
CT | Chitrakoot | Chitrakoot | Chitrakoot | 800,592 | 3,202 | 250 | ||
DE | Deoria | Deoria | Gorakhpur | 2,730,376 | 2,535 | 1,077 | ||
ET | Etah | Etah | Aligarh | 2,788,274 | 4,446 | 627 | ||
EW | Etawah | Etawah | Kanpur | 1,340,031 | 2,287 | 586 | ||
FZ | Faizabad | Faizabad | Faizabad | 2,087,914 | 2,765 | 755 | ||
FR | Farrukhabad | Fatehgarh | Kanpur | 1,577,237 | 2,279 | 692 | ||
FT | Fatehpur | Fatehpur | Allahabad | 2,305,847 | 4,152 | 555 | ||
FI | Firozabad | Firozabad | Agra | 2,045,737 | 2,361 | 866 | ||
GB | Gautam Buddha Nagar | Greater Noida | Meerut | 1,191,263 | 1,269 | 939 | ||
GZ | Ghaziabad | Ghaziabad | Meerut | 3,289,540 | 1,956 | 1,682 | ||
GP | Ghazipur | Ghazipur | Varanasi | 3,049,337 | 3,377 | 903 | ||
GN | Gonda | Gonda | Devipatan | 2,765,754 | 4,425 | 625 | ||
GR | Gorakhpur | Gorakhpur | Gorakhpur | 3,784,720 | 3,325 | 1,138 | ||
HM | Hamirpur | Hamirpur | Chitrakoot | 1,042,374 | 4,325 | 241 | ||
HA | Hapur | Hapur | Meerut | 1,338,211 | 660 | 2028 | ||
HR | Hardoi | Hardoi | Lucknow | 3,397,414 | 5,986 | 568 | ||
HT | Hathras | Hathras | Aligarh | 1,333,372 | 1,752 | 761 | ||
JL | Jalaun | Orai | Jhansi | 1,454,452 | 4,565 | 319 | ||
JU | Jaunpur | Jaunpur | Varanasi | 3,911,305 | 4,038 | 969 | ||
JH | Jhansi | Jhansi | Jhansi | 1,746,715 | 5,024 | 348 | ||
KJ | Kannauj | Kannauj | Kanpur | 1,385,227 | 1,993 | 695 | ||
KD | Kanpur Dehat | Akbarpur | Kanpur | 1,584,037 | 3,143 | 504 | ||
KN | Kanpur Nagar | Kanpur | Kanpur | 4,137,489 | 3,029 | 1,366 | ||
KG | Kasganj | Kasganj | Aligarh | 1,438,156 | 1993 | 722 | ||
KS | Kaushambi | Manjhanpur | Allahabad | 1,294,937 | 1,837 | 705 | ||
KU | Kushinagar | Padarauna | Gorakhpur | 2,891,933 | 2,909 | 994 | ||
LK | Lakhimpur Kheri | Kheri | Lucknow | 3,200,137 | 7,680 | 417 | ||
LA | Lalitpur | Lalitpur | Jhansi | 977,447 | 5,039 | 194 | ||
LU | Lucknow | Lucknow | Lucknow | 3,681,416 | 2,528 | 1,456 | ||
MG | Maharajganj | Maharajganj | Gorakhpur | 2,167,041 | 2,948 | 735 | ||
MH | Mahoba | Mahoba | Chitrakoot | 708,831 | 2,847 | 249 | ||
MP | Mainpuri | Mainpuri | Agra | 1,592,875 | 2,760 | 577 | ||
MT | Mathura | Mathura | Agra | 2,069,578 | 3,333 | 621 | ||
MB | Mau | Mau | Azamgarh | 1,849,294 | 1,713 | 1,080 | ||
ME | Meerut | Meerut | Meerut | 3,001,636 | 2,522 | 1,190 | ||
MI | Mirzapur | Mirzapur | Mirzapur | 2,114,852 | 4,522 | 468 | ||
MO | Moradabad | Moradabad | Moradabad | 3,749,630 | 3,648 | 1,028 | ||
MU | Muzaffarnagar | Muzaffarnagar | Saharanpur | 3,541,952 | 2945 | 884 | ||
PI | Pilibhit | Pilibhit | Bareilly | 1,643,788 | 3,499 | 470 | ||
PR | Pratapgarh | Pratapgarh | Allahabad | 2,727,156 | 3,717 | 734 | ||
RB | Rae Bareli | Rae Bareli | Lucknow | 2,872,204 | 4,609 | 623 | ||
RA | Rampur | Rampur | Moradabad | 1,922,450 | 2,367 | 812 | ||
SA | Saharanpur | Saharanpur | Saharanpur | 2,848,152 | 3,860 | 772 | ||
SK | Sant Kabir Nagar | Khalilabad | Basti | 1,714,300 | 1,659.15 | 1000 | ||
SR | Sant Ravidas Nagar | Gyanpur | Mirzapur | 1,352,056 | 960 | 1,408 | ||
SM | Sambhal | Sambhal | Moradabad | 2,217,020 | 2452.30 | 890 | ||
SJ | Shahjahanpur | Shahjahanpur | Bareilly | 2,549,458 | 4,575 | 557 | ||
SH | Shamli | Shamli | Saharanpur | 1,377,840 | 1,054 | 928 | ||
SV | Shravasti | Shravasti | Devipatan | 1,175,428 | 1,126 | 1,044 | ||
SN | Siddharthnagar | Siddharthnagar | Basti | 2,038,598 | 2,751 | 741 | ||
SI | Sitapur | Sitapur | Lucknow | 3,616,510 | 5,743 | 630 | ||
SO | Sonbhadra | Robertsganj | Mirzapur | 1,862,612 | 6,788 | 270 | ||
SU | Sultanpur | Sultanpur | Faizabad | 3,190,926 | 4,436 | 719 | ||
UN | Unnao | Unnao | Lucknow | 2,700,426 | 4,558 | 592 | ||
VA | Varanasi (Kashi) | Varanasi | Varanasi | 3,147,927 | 1,578 | 1,995 |
See also
References
- ^ "NIC Policy on format of e-mail Address: Appendix (2): Districts Abbreviations as per ISO 3166-2" (PDF). Ministry Of Communications and Information Technology, Government of India. 18 August 2004. pp. 5–10. Archived from the original (PDF) on 11 September 2008. Retrieved 30 January 2009.
- ^ "Districts : Uttar Pradesh". Government of India portal. Archived from the original on 10 May 2012. Retrieved 30 January 2009.