At the 1988 Summer Olympics in Seoul a total number of 42 events in athletics were contested: 24 by men and 18 by women. There were a total number of 1617 participating athletes from 149 countries.
Medal summary
Men
Women
- * = Athletes who ran in preliminary rounds and also received medals.
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 13 | 7 | 6 | 26 |
2 | ![]() | 10 | 6 | 10 | 26 |
3 | ![]() | 6 | 11 | 10 | 27 |
4 | ![]() | 4 | 2 | 1 | 7 |
5 | ![]() | 2 | 1 | 1 | 4 |
6 | ![]() | 1 | 1 | 1 | 3 |
7 | ![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 | |
![]() | 1 | 1 | 0 | 2 | |
10 | ![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 1 | 2 | |
12 | ![]() | 1 | 0 | 0 | 1 |
13 | ![]() | 0 | 6 | 2 | 8 |
14 | ![]() | 0 | 2 | 0 | 2 |
15 | ![]() | 0 | 1 | 3 | 4 |
16 | ![]() | 0 | 1 | 1 | 2 |
17 | ![]() | 0 | 1 | 0 | 1 |
18 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (23 nations) | 42 | 42 | 43 | 127 |
See also
References
External links
- Athletics at the 1988 Seoul Summer Games. Sports Reference. Retrieved on 2011-12-04.
- Australia Athletics