2016 EuroBasket Under-20 for Women | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15th FIBA European Under-20 Women's Basketball Championship | |||||||||||||
![]() | |||||||||||||
Tournament details | |||||||||||||
Host nation | ![]() | ||||||||||||
Dates | 9 – 17 July 2016 | ||||||||||||
Teams | 16 (from 1 federations) | ||||||||||||
Venues | 3 (in 1 host city) | ||||||||||||
Champions | ![]() (6th title) | ||||||||||||
MVP | ![]() | ||||||||||||
Tournament leaders | |||||||||||||
| |||||||||||||
Official website | |||||||||||||
< 2015 2017 > |
The 2016 FIBA U20 Women's European Championship was the 15th edition of the Women's U-20 European basketball championship. 16 teams participated in the competition, which was played in Matosinhos, Portugal, from 9 to 17 July 2016.
Spain won their sixth gold in the competition history, beating Italy in the final 71–69.[1]
Venues
- Centro de Desportos e Congressos, Matosinhos
- Pavilhao Municipal de Guiföes, Matosinhos
- Custoias Arena, Custoias
Participating teams
Belgium
Bosnia and Herzegovina
(Winners, 2015 FIBA Europe Under-20 Championship for Women Division B)
France
Germany
Greece
(Runners-up, 2015 FIBA Europe Under-20 Championship for Women Division B)
Italy
Latvia
Netherlands
Poland
Portugal
Russia
Serbia
Slovakia
Spain
Sweden
(3rd place, 2015 FIBA Europe Under-20 Championship for Women Division B)
Turkey
Preliminary round
In this round, the 16 teams are allocated in four groups of four teams each. All teams advance to the playoff round of 16.[2]
Group A
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 2 | 1 | 209 | 149 | +60 | 5 |
2 | ![]() |
3 | 2 | 1 | 232 | 204 | +28 | 5 |
3 | ![]() |
3 | 2 | 1 | 179 | 183 | −4 | 5 |
4 | ![]() |
3 | 0 | 3 | 169 | 253 | −84 | 3 |
Source: FIBA.com
Group B
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 189 | 151 | +38 | 6 |
2 | ![]() |
3 | 2 | 1 | 186 | 182 | +4 | 5 |
3 | ![]() |
3 | 1 | 2 | 175 | 183 | −8 | 4 |
4 | ![]() |
3 | 0 | 3 | 168 | 202 | −34 | 3 |
Source: FIBA.com
Group C
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 187 | 151 | +36 | 6 |
2 | ![]() |
3 | 1 | 2 | 218 | 214 | +4 | 4 |
3 | ![]() |
3 | 1 | 2 | 187 | 190 | −3 | 4 |
4 | ![]() |
3 | 1 | 2 | 177 | 214 | −37 | 4 |
Source: FIBA.com
Group D
Pos | Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
3 | 3 | 0 | 204 | 165 | +39 | 6 |
2 | ![]() |
3 | 2 | 1 | 161 | 157 | +4 | 5 |
3 | ![]() |
3 | 1 | 2 | 158 | 164 | −6 | 4 |
4 | ![]() |
3 | 0 | 3 | 154 | 191 | −37 | 3 |
Source: FIBA.com
Final round
Bracket
Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||
13 July | ||||||||||||||
![]() | 79 | |||||||||||||
15 July | ||||||||||||||
![]() | 53 | |||||||||||||
![]() | 58 | |||||||||||||
13 July | ||||||||||||||
![]() | 50 | |||||||||||||
![]() | 58 | |||||||||||||
16 July | ||||||||||||||
![]() | 62 | |||||||||||||
![]() | 77 | |||||||||||||
13 July | ||||||||||||||
![]() | 61 | |||||||||||||
![]() | 47 | |||||||||||||
15 July | ||||||||||||||
![]() | 63 | |||||||||||||
![]() | 55 | |||||||||||||
13 July | ||||||||||||||
![]() | 68 | |||||||||||||
![]() | 81 | |||||||||||||
17 July | ||||||||||||||
![]() | 70 | |||||||||||||
![]() | 71 | |||||||||||||
13 July | ||||||||||||||
![]() | 69 | |||||||||||||
![]() | 52 | |||||||||||||
15 July | ||||||||||||||
![]() | 63 | |||||||||||||
![]() | 73 | |||||||||||||
13 July | ||||||||||||||
![]() | 66 | |||||||||||||
![]() | 66 | |||||||||||||
16 July | ||||||||||||||
![]() | 61 | |||||||||||||
![]() | 60 | |||||||||||||
13 July | ||||||||||||||
![]() | 63 | Third place | ||||||||||||
![]() | 76 | |||||||||||||
15 July | 17 July | |||||||||||||
![]() | 69 | |||||||||||||
![]() | 61 | ![]() | 78 | |||||||||||
13 July | ||||||||||||||
![]() | 54 | ![]() | 72 | |||||||||||
![]() | 42 | |||||||||||||
![]() | 61 | |||||||||||||
Classification
5–8th classification
5–8th place semifinals | Fifth place | |||||
16 July | ||||||
![]() | 75 | |||||
17 July | ||||||
![]() | 40 | |||||
![]() | 70 | |||||
16 July | ||||||
![]() | 69 | |||||
![]() | 67 | |||||
![]() | 59 | |||||
Seventh place | ||||||
17 July | ||||||
![]() | 67 | |||||
![]() | 72 |
9–16th classification
9–16th place quarterfinals | 9–12th place semifinals | Ninth place | ||||||||
15 July | ||||||||||
![]() | 63 | |||||||||
16 July | ||||||||||
![]() | 58 | |||||||||
![]() | 58 | |||||||||
15 July | ||||||||||
![]() | 62 | |||||||||
![]() | 54 | |||||||||
17 July | ||||||||||
![]() | 77 | |||||||||
![]() | 66 | |||||||||
15 July | ||||||||||
![]() | 61 | |||||||||
![]() | 50 | |||||||||
16 July | ||||||||||
![]() | 48 | |||||||||
![]() | 67 | |||||||||
15 July | ||||||||||
![]() | 47 | Eleventh place | ||||||||
![]() | 73 | |||||||||
17 July | ||||||||||
![]() | 65 | |||||||||
![]() | 61 | |||||||||
![]() | 80 | |||||||||
13–16th place semifinals | 13th place | |||||
16 July | ||||||
![]() | 52 | |||||
17 July | ||||||
![]() | 47 | |||||
![]() | 65 | |||||
16 July | ||||||
![]() | 67 | |||||
![]() | 62 | |||||
![]() | 59 | |||||
15th place | ||||||
17 July | ||||||
![]() | 37 | |||||
![]() | 52 |
Final standings
Team relegated to 2017 European U-20 Division B |
Rank | Team | Record |
---|---|---|
![]() |
![]() |
6–1 |
![]() |
![]() |
6–1 |
![]() |
![]() |
6–1 |
4th | ![]() |
3–4 |
5th | ![]() |
4–3 |
6th | ![]() |
5–2 |
7th | ![]() |
3–4 |
8th | ![]() |
3–4 |
9th | ![]() |
4–3 |
10th | ![]() |
4–3 |
11th | ![]() |
2–5 |
12th | ![]() |
1–6 |
13th | ![]() |
2–5 |
14th | ![]() |
2–5 |
15th | ![]() |
3–4 |
16th | ![]() |
2–5 |
Awards
Most Valuable Player |
---|
![]() |
All-Tournament Team
References
- ^ "Spain continue to dominate FIBA U20 Women's European Championship". FIBA.com. 17 July 2016. Retrieved 17 July 2016. CS1 maint: discouraged parameter (link)
- ^ Competition system