1999 Georgia Southern Eagles football | |
---|---|
NCAA Division I-AA Champion SoCon champion | |
Conference | Southern Conference |
1999 record | 13–2 (7–1 SoCon) |
Head coach | Paul Johnson |
Home stadium | Paulson Stadium (Capacity: 18,000) |
1999 Southern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 Georgia Southern $^ | 7 | – | 1 | 13 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 Appalachian State ^ | 7 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 Furman ^ | 7 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Carolina | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | 0 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1999 Georgia Southern Eagles football team represented the Georgia Southern Eagles of Georgia Southern University during the 1999 NCAA Division I-AA football season. The Eagles played their home games at Paulson Stadium in Statesboro, Georgia. The team was coached by Paul Johnson, in his third year as head coach for the Eagles.
Schedule
Date | Time | Opponent | Rank | Site | Result | Attendance |
---|---|---|---|---|---|---|
September 4 | Fayetteville State* | W 76–0 | – | |||
September 11 | at Wofford | W 55–14 | – | |||
September 18 | 6:30 PM | at Oregon State* | L 41–48 | 27,031 | ||
September 25 | Chattanooga |
| W 49–10 | – | ||
October 2 | 1:00 PM | at VMI | No. 1 | W 50–14 | 5,967 | |
October 9 | Western Carolina |
| W 70–7 | – | ||
October 16 | at Appalachian State | L 16–17 | – | |||
October 23 | The Citadel | No. 5 |
| W 34–17 | 18,536 | |
October 30 | at East Tennessee State | W 55–6 | – | |||
November 6 | Furman (SC) |
| W 41–38 | – | ||
November 13 | at Jacksonville State* | W 51–14 | – | |||
November 27 | No. 17 Northern Arizona* | No. 2 |
| W 72–29 | – | |
December 4 | 1:00 PM | No. 10 UMass* | No. 2 |
| W 38–21 | 13,121 |
December 11 | No. 5 Illinois State* | No. 2 |
| W 28–17 | – | |
December 20 | at No. 9 Youngstown State* | No. 2 | W 59–24 | 20,052 | ||
|
References
- ^ "1999 Football Schedule". CFBDataWarehouse.com. Retrieved January 13, 2017.
- ^ "Div. I-AA poll". Montgomery Advertiser. Montgomery, Alabama. The Sports Network. November 23, 1999. p. 2B. Retrieved February 16, 2019 – via newspapers.com.