1990 Georgia Southern Eagles football | |
---|---|
NCAA Division I-AA Champion | |
NCAA Division I-AA Championship, W 36–13 vs. Nevada | |
Conference | Independent |
Ranking | |
AP | No. 1 (NCAA Poll) |
1990 record | 12–3 |
Head coach | Tim Stowers (1st season) |
Co-defensive coordinator | Jeff McInerney (1st season) |
Co-defensive coordinator | Tommy Spangler (1st season) |
Home stadium | Paulson Stadium (Capacity: 18,000) |
1990 NCAA Division I-AA independents football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 Youngstown State ^ | 0 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 William & Mary ^ | 0 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 Georgia Southern ^ | 0 | – | 0 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 UCF ^ | 0 | – | 0 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liberty | 0 | – | 0 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samford | 0 | – | 0 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Madison | 0 | – | 0 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicholls State | 0 | – | 0 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas State | 0 | – | 0 | – | 0 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky | 0 | – | 0 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towson | 0 | – | 0 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | 0 | – | 0 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1990 Georgia Southern Eagles football team represented Georgia Southern University in National Collegiate Athletic Association (NCAA) Division I-AA (now called Football Championship Subdivision) college football during the 1990 season. Georgia Southern competed as an Independent under first-year head football coach Tim Stowers and played their home games at Paulson Stadium.
The Eagles won the national championship for the second consecutive season—their fourth overall in six years—and it was their third straight national championship game appearance. Georgia Southern defeated Nevada 36–13 in their home stadium to claim the championship.
Schedule
Date | Opponent | Rank | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 1 | Valdosta State* | No. 1 | W 17–10 | 15,180 | ||
September 8 | at No. 4 Middle Tennessee* | No. 1 | L 13–16 | 15,000 | ||
September 15 | at No. 3 Florida State (Div I-A)* | No. 6 | PPV | L 6–48 | 62,111 | |
September 22 | No. 3 Eastern Kentucky* | No. 9 |
| L 34–42 | 17,373 | |
September 29 | No. 15 Northeast Louisiana* | No. 17 |
| W 33–14 | 16,048 | |
October 6 | at No. 11 Marshall* | No. 14 | GSSN | W 17–14 | 17,039 | |
October 20 | at UCF* | No. 12 | GSSN | W 38–17 | 16,258 | |
October 27 | Savannah State* | No. 12 |
| W 54–7 | 19,331 | |
November 3 | James Madison* | No. 9 |
| GSSN | W 31–13 | 21,067 |
November 10 | at Chattanooga* | No. 8 | GSSN | W 23–20 | 5,710 | |
November 17 | Samford* | No. 7 |
| W 31–24 | 18,271 | |
November 24 | No. 15 The Citadel* | No. 3 |
| W 31–0 | 11,881 | |
December 1 | No. 13 Idaho* | No. 3 |
| W 28–27 | 11,571 | |
December 8 | No. 18 UCF* | No. 3 |
| W 44–7 | 13,183 | |
December 15 | No. 4 Nevada* | No. 3 |
| CBS | W 36–13 | 23,204 |
|
Source:[1]
References
- ^ "1990 Football Schedule". CFBDataWarehouse.com. Retrieved January 24, 2017.