1986 Georgia Southern Eagles football | |
---|---|
NCAA Division I-AA national champion | |
Conference | Independent |
1986 record | 13–2 |
Head coach | Erk Russell (5th season) |
Home stadium | Paulson Stadium (Capacity: 18,000) |
1986 NCAA Division I-AA independents football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 Tennessee State ^ | 0 | – | 0 | – | 0 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 Georgia Southern ^ | 0 | – | 0 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 William & Mary ^ | 0 | – | 0 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Washington | 0 | – | 0 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Madison | 0 | – | 0 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida A&M | 0 | – | 0 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | 0 | – | 0 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky | 0 | – | 0 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1986 Georgia Southern Eagles football team represented the Georgia Southern Eagles of Georgia Southern College (now known as Georgia Southern University) during the 1986 NCAA Division I-AA football season. The Eagles played their home games at Paulson Stadium in Statesboro, Georgia. The team was coached by Erk Russell, in his fifth year as head coach for the Eagles.
Schedule
Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
August 30 | at Florida* | L 14–38 | 74,221 | |
September 13 | vs. Florida A&M* | Jacksonville, Florida | W 35–12 | – |
September 20 | at Middle Tennessee State* | W 34–31 | – | |
September 27 | Chattanooga* | W 34–14 | – | |
October 4 | at Tennessee Tech* | W 59–13 | – | |
October 11 | Bethune-Cookman (FL)* |
| W 52–31 | – |
October 18 | at East Carolina* | L 33–35 | 27,121 | |
November 1 | at Western Kentucky* | W 49–32 | – | |
November 8 | at UCF* | W 33–23 | 11,137 | |
November 15 | James Madison (VA)* |
| W 45–35 | – |
November 22 | South Carolina State* |
| W 28–7 | – |
November 29 | North Carolina A&T* |
| W 52–21 | – |
December 6 | Nicholls State (LA)* |
| W 55–31 | – |
December 13 | at Nevada* | W 48–38 | – | |
December 20 | vs. Arkansas State* | W 48–21 | – | |
|
References
- ^ "1986 Football Schedule". CFBDataWarehouse.com. Retrieved January 26, 2017.