The 1971 Oregon State Beavers football team represented Oregon State University in the Pacific-8 Conference (Pac-8) during the 1971 NCAA University Division football season. In their seventh season under head coach Dee Andros, the Beavers compiled a 5–6 record (3–3 in Pac-8, fifth), and were outscored 295 to 131.[1] They played three home games on campus at Parker Stadium in Corvallis, with one at Civic Stadium in Portland.
Oregon State defeated rival Oregon in the Civil War game for the eighth consecutive year.[2][3]
This was the first of 28 consecutive losing seasons for the Beavers, and OSU did not win five games in a season again until 1998.
Schedule
Date | Opponent | Site | Result | Attendance |
---|
September 11 | at No. 18 Georgia* | | L 25–56 | 50,709 |
September 18 | Iowa* | | W 33–19 | 24,092 |
September 25 | at Michigan State* | | L 14–31 | 62,184 |
October 2 | at UCLA | | W 34–17 | 33,345 |
October 9 | at California | | L 27–30 | 33,000 |
October 16 | No. 11 Arizona State* | | W 24–18 | 30,233 |
October 23 | at Washington | | L 14–38 | 57,900 |
October 30 | No. 17 Stanford | - Parker Stadium
- Corvallis, OR
| L 24–31 | 29,230 |
November 6 | at Arizona* | | L 22–34 | 31,000 |
November 13 | Washington State | - Parker Stadium
- Corvallis, OR
| W 21–14 | 20,385 |
November 20 | at Oregon | | W 30–29 | 43,000 |
- *Non-conference game
- Rankings from AP Poll released prior to the game
|
- Source:[4]
Roster
- Steve Brown, Jr. (defense)
Game summaries
Oregon
|
1 |
2 | 3 | 4 | Total |
---|
• Oregon St |
3 |
7 | 7 | 13 |
30 |
Oregon |
7 |
7 | 0 | 15 |
29 |
|
|
Scoring summary |
---|
| 1 | 6:20 | OSU | Boston 41-yard field goal | OSU 3-0 |
| 1 | 0:02 | ORE | Herd 9-yard run (Buettner kick) | ORE 7-3 |
| 2 | 12:50 | ORE | Drake 42-yard punt return (Buettner kick) | ORE 14-3 |
| 2 | 7:59 | OSU | Schilling 3-yard run (Boston kick) | ORE 14-10 |
| 3 | 10:53 | OSU | Schilling 3-yard run (Boston kick) | OSU 17-14 |
| 4 | 11:41 | ORE | Glass 7-yard pass from Fouts (Buettner kick) | ORE 21-17 |
| 4 | 9:51 | OSU | Schilling 6-yard run (Boston kick) | OSU 24-21 |
| 4 | 7:16 | ORE | Bradley 28-yard pass from Fouts (Winn to Specht pass) | ORE 29-24 |
| 4 | 1:40 | OSU | Carlquist 6-yard run (pass failed) | OSU 30-29 |
|
- Source:[2][3]
References