Hayden Fry was the coach of the Southern Methodist University's football team from 1962 to 1972. He compiled a 49–66–1 record, and was succeeded by Dave Smith.[1]
1962 Season
Date | Opponent | Site | Result | Attendance |
---|
September 22 | at Maryland* | | L 0–7 | 33,000 |
September 29 | No. 9 USC* | | L 3–33 | 14,000 |
October 6 | Air Force* | | L 20–25 | 28,000 |
October 20 | Rice | | W 15–7 | 15,000 |
October 27 | at Texas Tech | | W 14–0 | 32,000 |
November 3 | at No. 5 Texas | | L 0–6 | 41,000 |
November 10 | Texas A&M | | L 7–12 | 39,500 |
November 17 | at No. 7 Arkansas | | L 7–9 | 41,000 |
November 24 | Baylor | | L 13–17 | 12,000 |
December 1 | TCU | | L 9–14 | 15,400 |
- *Non-conference game
- Rankings from AP Poll released prior to the game
|
1963 Season
Date | Opponent | Site | Result | Attendance |
---|
September 28 | at Michigan* | | L 16–27 | 36,659 |
October 5 | Air Force* | | W 10–0 | 30,000 |
October 11 | No. 4 Navy* | | W 32–28 | 37,000 |
October 19 | at Rice | | L 7–13 | 52,000 |
October 26 | Texas Tech | | L 6–13 | 19,000 |
November 2 | No. 1 Texas | | L 12–17 | 59,000 |
November 9 | at Texas A&M | | W 9–7 | 15,000 |
November 16 | Arkansas | | W 14–7 | 24,000 |
November 30 | at TCU | | L 15–22 | 19,672 |
December 7 | at Baylor | | L 6–20 | 26,000 |
December 31 | vs. Oregon* | | L 14-21 | 26,500 |
- *Non-conference game
- Rankings from AP Poll released prior to the game
|
1964 Season
Date | Opponent | Site | Result | Attendance | Source |
---|
September 19 | at Florida* | | L 8–24 | 33,000 | |
September 26 | at No. 5 Ohio State* | | L 8–27 | 80,737 | [2] |
October 3 | Arlington State* | | W 14–0 | 20,000 | |
October 17 | Rice | | L 6–7 | 24,000 | |
October 24 | at Texas Tech | | L 0–12 | 36,000 | |
October 31 | at No. 6 Texas | | L 0–7 | 69,000 | |
November 7 | Texas A&M | | L 0–23 | 32,000 | |
November 14 | at No. 3 Arkansas | | L 0–44 | 33,000 | |
November 21 | Baylor | | L 13–16 | 15,000 | |
November 28 | TCU | | L 6–17 | 12,000 | |
- *Non-conference game
- Rankings from AP Poll released prior to the game
|
1965 Season
Date | Opponent | Site | Result | Attendance |
---|
September 18 | at Miami (FL)* | | W 7–3 | 46,494 |
September 25 | at Illinois* | | L 0–42 | 45,714 |
October 2 | No. 2 Purdue* | | T 14–14 | 17,000 |
October 16 | at Rice | | W 17–14 | 30,000 |
October 23 | Texas Tech | | L 24–26 | 40,000 |
October 30 | No. 9 Texas | | W 31–14 | 40,000 |
November 6 | at Texas A&M | | W 10–0 | 19,000 |
November 13 | No. 2 Arkansas | | L 3–24 | 68,500 |
November 20 | at Baylor | | L 10–20 | 20,000 |
November 27 | at TCU | | L 7–10 | 19,000 |
- *Non-conference game
- Rankings from AP Poll released prior to the game
|
1966 Season
1967 Season
Date | Opponent | Site | Result | Attendance |
---|
September 16 | at Texas A&M | | W 20–17 | 34,000 |
September 23 | at Missouri* | | L 0–21 | 53,000 |
October 7 | at Minnesota* | | L 3–23 | 41,840 |
October 13 | Army* | | L 6–24 | 26,500 |
October 21 | at Rice | | L 10–14 | 42,000 |
October 28 | Texas Tech | | L 7–21 | 34,000 |
November 4 | Texas | | L 28–35 | 43,000 |
November 18 | Arkansas | | L 17–35 | 25,000 |
November 25 | at Baylor | | W 16–10 | 20,000 |
December 2 | TCU | | W 28–14 | 17,000 |
|
1968 Season
1969 Season
Date | Opponent | Site | Result | Attendance |
---|
September 13 | Air Force | | L 22–26 | 44,300 |
September 20 | at Georgia Tech* | | L 21–24 | 42,624 |
September 27 | at Michigan State* | | L 15–23 | 72,189 |
October 10 | TCU | | W 19–17 | 31,575 |
October 18 | at Rice | | W 34–14 | 30,000 |
October 25 | Texas Tech | | L 24–27 | 27,465 |
November 1 | No. 2 Texas | | L 14–45 | 55,287 |
November 8 | at Texas A&M | | L 10–20 | 33,220 |
November 15 | No. 4 Arkansas | | L 15–28 | 35,673 |
November 22 | at Baylor | | W 12–6 | 20,000 |
- *Non-conference game
- Rankings from AP Poll released prior to the game
|
Roster
1969 SMU Mustangs football team roster
|
---|
Players
|
Coaches
|
---|
Offense
|
Defense
|
Special teams
|
- Head coach
- Coordinators/assistant coaches
- Legend
- (C) Team captain
- (S) Suspended
- (I) Ineligible
Injured
Redshirt
|
1970 Season
Schedule
Date | Opponent | Site | Result | Attendance |
---|
September 12 | Oklahoma* | | L 11–28 | 51,909 |
September 19 | at Tennessee* | | L 3–28 | 54,158 |
September 26 | New Mexico State* | | W 34–21 | 30,264 |
October 3 | at Northwestern* | | W 21–20 | 30,003 |
October 17 | Rice | | W 10–0 | 24,955 |
October 24 | at Texas Tech | | L 10–14 | 46,258 |
October 31 | at No. 1 Texas | | L 15–42 | 66,500 |
November 7 | Texas A&M | | W 6–3 | 27,918 |
November 14 | at No. 7 Arkansas | | L 3–36 | 43,000 |
November 21 | Baylor | | W 23–10 | 22,963 |
November 28 | at TCU | | L 17–26 | 17,118 |
- *Non-conference game
- Rankings from AP Poll released prior to the game
|
Roster
1970 SMU Mustangs football team roster
|
---|
Players
|
Coaches
|
---|
Offense
|
Defense
|
Special teams
|
- Head coach
- Coordinators/assistant coaches
- Legend
- (C) Team captain
- (S) Suspended
- (I) Ineligible
Injured
Redshirt
|
Team players in the NFL
1971 Season
Schedule
Date | Opponent | Site | Result | Attendance |
---|
September 18 | at No. 10 Oklahoma | | L 0–30 | 48,500 |
September 25 | at Missouri* | | L 12–24 | 49,200 |
October 2 | New Mexico State* | | W 28–25 | 31,120 |
October 9 | at Air Force | | L 0–30 | 45,050 |
October 16 | at Rice | | W 16–10 | 25,000 |
October 23 | Texas Tech | | W 18–17 | 25,681 |
October 30 | No. 14 Texas | | L 18–22 | 40,551 |
November 6 | at Texas A&M | | L 10–27 | 28,570 |
November 13 | No. 17 Arkansas | | L 13–18 | 30,773 |
November 20 | at Baylor | | W 20–6 | 25,000 |
November 27 | TCU | | L 16–18 | 18,128 |
- *Non-conference game
- Rankings from AP Poll released prior to the game
|
Roster
1971 SMU Mustangs football team roster
|
---|
Players
|
Coaches
|
---|
Offense
|
Defense
|
Special teams
|
- Head coach
- Coordinators/assistant coaches
- Legend
- (C) Team captain
- (S) Suspended
- (I) Ineligible
Injured
Redshirt
|
1972 Season
Date | Opponent | Rank | Site | Result | Attendance |
---|
September 16 | Wake Forest* | | | W 56–10 | 20,175 |
September 23 | at Florida* | | | W 21–14 | 42,849 |
September 30 | at Virginia Tech* | | | L 10–13 | 26,000 |
October 7 | New Mexico State* | | | W 55–6 | 27,221 |
October 21 | Rice | | | W 29–14 | 20,398 |
October 28 | Texas Tech | No. 18 | | L 3–17 | 35,953 |
November 4 | at No. 9 Texas | | | L 9–17 | 72,500 |
November 11 | Texas A&M | | | L 17–27 | 32,109 |
November 18 | at Arkansas | | | W 22–7 | 38,342 |
November 25 | Baylor | | | W 12–7 | 18,035 |
December 2 | at TCU | | | W 35–22 | 18,152 |
- *Non-conference game
- Rankings from AP Poll released prior to the game
|
Roster
1972 SMU Mustangs football team roster
|
---|
Players
|
Coaches
|
---|
Offense
|
Defense
|
Special teams
|
- Head coach
- Coordinators/assistant coaches
- Legend
- (C) Team captain
- (S) Suspended
- (I) Ineligible
Injured
Redshirt
|
References