1963 Georgia Tech Yellow Jackets football | |
---|---|
![]() | |
Conference | Southeastern Conference |
1963 record | 7–3 (4–3 SEC) |
Head coach |
|
Captain | Billy Lothridge |
Home stadium | Grant Field (Capacity: 53,300) |
1963 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Ole Miss $ | 5 | – | 0 | – | 1 | 7 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Auburn | 6 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Alabama | 6 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 4 | – | 1 | – | 2 | 7 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 4 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 4 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 3 | – | 3 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 3 | – | 5 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 2 | – | 4 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 0 | – | 5 | – | 2 | 1 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 0 | – | 5 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 0 | – | 6 | – | 1 | 1 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1963 Georgia Tech Yellow Jackets football team represented the Georgia Institute of Technology during the 1963 NCAA University Division football season. The Yellow Jackets were led by 19th-year head coach Bobby Dodd, and played their home games at Grant Field in Atlanta. For the final time before becoming independent, they competed as members of the Southeastern Conference, finishing in sixth.[1] Quarterback Billy Lothridge threw for 1,000 yards and 10 touchdowns and finished in 2nd in the Heisman Trophy voting.
Schedule
Date | Opponent | Rank | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 14 | Florida | ABC | W 9–0 | 43,000 | ||
September 28 | Clemson* | No. 9 |
| W 27–0 | 33,916 | |
October 5 | at LSU | No. 7 | L 6–7 | 68,000 | ||
October 12 | at Tennessee | W 23���7 | 51,527 | |||
October 19 | Auburn | No. 8 |
| L 21–29 | 53,091 | |
October 26 | at Tulane | W 17–3 | 15,000 | |||
November 2 | Duke*![]() |
| W 30–6 | 52,266 | ||
November 9 | Florida State* |
| W 15–7 | 49,804 | ||
November 16 | at No. 7 Alabama | L 11–27 | 54,000 | |||
November 30 | Georgia |
| W 14–3 | 53,052 | ||
|
Source:[2]
References
- ^ "1963 Georgia Tech Yellow Jackets Schedule and Results". Sports Reference LLC. Retrieved May 20, 2017.
- ^ 2011 Georgia Tech Media Guide. p. 171
![]() | This College football 1960s season article is a stub. You can help Wikipedia by expanding it. |
![]() | This article about a sports team in the US state of Georgia is a stub. You can help Wikipedia by expanding it. |