This is the full table of the medal table of the 1956 Summer Olympics in Melbourne, Australia and Stockholm, Sweden (equestrian events). These rankings sort by the number of gold medals earned by a country. The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically. This follows the system used by the IOC, IAAF and BBC.
The Netherlands, Spain, and Switzerland (Soviet invasion of Hungary), Egypt, Iraq, and Lebanon (Suez Crisis) and the People's Republic of China (participation of Taiwan) boycotted the games, but some of them took part in the equestrian events in Stockholm.
* Host nation (Australia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 37 | 29 | 32 | 98 |
2 | ![]() | 32 | 25 | 17 | 74 |
3 | ![]() | 13 | 8 | 14 | 35 |
4 | ![]() | 9 | 10 | 7 | 26 |
5 | ![]() | 8 | 8 | 9 | 25 |
6 | ![]() | 8 | 5 | 6 | 19 |
7 | ![]() | 6 | 13 | 7 | 26 |
8 | ![]() | 6 | 7 | 11 | 24 |
9 | ![]() | 5 | 3 | 5 | 13 |
10 | ![]() | 4 | 10 | 5 | 19 |
11 | ![]() | 4 | 4 | 6 | 14 |
12 | ![]() | 3 | 2 | 2 | 7 |
13 | ![]() | 3 | 1 | 11 | 15 |
14 | ![]() | 2 | 2 | 1 | 5 |
15 | ![]() | 2 | 1 | 3 | 6 |
16 | ![]() | 2 | 0 | 0 | 2 |
17 | ![]() | 1 | 4 | 4 | 9 |
18 | ![]() | 1 | 4 | 1 | 6 |
19 | ![]() | 1 | 3 | 1 | 5 |
20 | ![]() | 1 | 2 | 1 | 4 |
21 | ![]() | 1 | 1 | 3 | 5 |
22 | ![]() | 1 | 0 | 2 | 3 |
23 | ![]() | 1 | 0 | 1 | 2 |
24 | ![]() | 1 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 1 | |
26 | ![]() | 0 | 3 | 0 | 3 |
27 | ![]() | 0 | 2 | 2 | 4 |
28 | ![]() | 0 | 2 | 0 | 2 |
29 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
31 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
33 | ![]() | 0 | 0 | 4 | 4 |
34 | ![]() | 0 | 0 | 2 | 2 |
35 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (38 nations) | 153 | 153 | 163 | 469 |
External links
- "Melbourne - Stockholm 1956". Olympic.org. International Olympic Committee.
- "1956 Summer Olympics". Olympedia.com. Retrieved 24 February 2021.
- "Olympic Analytics/1956_1". olympanalyt.com.
![]() | This 1956 Summer Olympics-related article is a stub. You can help Wikipedia by expanding it. |